<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dead Sea Herbs &#187; Eco friendly</title>
	<atom:link href="http://www.herbalskincareblog.com/category/eco-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herbalskincareblog.com</link>
	<description>Health and wellness for all</description>
	<lastBuildDate>Thu, 17 May 2012 18:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water</title>
		<link>http://www.herbalskincareblog.com/2011/04/05/water/</link>
		<comments>http://www.herbalskincareblog.com/2011/04/05/water/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:44:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[memory in water]]></category>
		<category><![CDATA[secrets of water]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=1160</guid>
		<description><![CDATA[Water makes up 70 percent of the Earth's surface and is the main component -- about 80 percent -- of all living things. But it is far from ordinary.]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2011/04/05/water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About bottled water (again!)</title>
		<link>http://www.herbalskincareblog.com/2011/01/07/about-bottled-water-again/</link>
		<comments>http://www.herbalskincareblog.com/2011/01/07/about-bottled-water-again/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:55:26 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water with tap water]]></category>
		<category><![CDATA[toxic plastic bottles]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=870</guid>
		<description><![CDATA[Overall, 18 percent of bottled waters fail to list the source, and 32 percent disclose nothing about the treatment or purity of the water. ]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2011/01/07/about-bottled-water-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you eat organic only?</title>
		<link>http://www.herbalskincareblog.com/2010/11/02/should-you-eat-organic-only/</link>
		<comments>http://www.herbalskincareblog.com/2010/11/02/should-you-eat-organic-only/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:41:14 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Natural products]]></category>
		<category><![CDATA[teas]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[toxins in food]]></category>
		<category><![CDATA[when to use organic]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=741</guid>
		<description><![CDATA[Here are some shortcuts to getting the benefits of organic without the cost:
• Avoid synthetic colorants.
• Choose foods without labels, which are better than packaged foods.
• Wash fruits and vegetables thoroughly, preferably with a vegetable brush, which can enhance pesticide removal. Some foods absorb more pesticides than others and are easier to clean. ]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/11/02/should-you-eat-organic-only/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Water: How much should you drink every day?</title>
		<link>http://www.herbalskincareblog.com/2010/10/01/water-how-much-should-you-drink-every-day/</link>
		<comments>http://www.herbalskincareblog.com/2010/10/01/water-how-much-should-you-drink-every-day/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:47:06 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[How much water should you drink each day?]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=643</guid>
		<description><![CDATA[Hydration experts are ready to rewrite the popular dictum that people should drink eight glasses of water a day. Photo: Mark Thiessen, NGM Staff, with Dan Havens]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/10/01/water-how-much-should-you-drink-every-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bottled water-are we stupid?</title>
		<link>http://www.herbalskincareblog.com/2010/09/02/bottled-water-are-we-stupid/</link>
		<comments>http://www.herbalskincareblog.com/2010/09/02/bottled-water-are-we-stupid/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:26:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bottled water dangers]]></category>
		<category><![CDATA[toxic plastic bottles]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=585</guid>
		<description><![CDATA[In 2009, the U.S. Congress revealed that about 45% of bottled water comes from municipal taps - and then the bottled water company may or may not do some additional filtering before pouring it in their logo-stamped bottles. Still, Americans continue to buy more than 500 million bottles every week, making it the second most popular purchased drink (after soda).]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/09/02/bottled-water-are-we-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Report on Coal Ash Dangers</title>
		<link>http://www.herbalskincareblog.com/2010/08/31/the-new-report-on-coal-ash-dangers/</link>
		<comments>http://www.herbalskincareblog.com/2010/08/31/the-new-report-on-coal-ash-dangers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:10:07 +0000</pubDate>
		<dc:creator>Yoselin</dc:creator>
				<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[coal ash dump sites]]></category>
		<category><![CDATA[groundwater contamination]]></category>
		<category><![CDATA[health risks of coal ash]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=578</guid>
		<description><![CDATA[“The contamination of water supplies, threats to people, and damage to the environment documented in this report illustrate very real and dangerous harms that are prohibited by federal law but are going on in a largely unchecked fashion at today’s coal ash dump sites,” said Jeff Stant, director, Coal Combustion Waste Initiative, Environmental Integrity Project.]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/08/31/the-new-report-on-coal-ash-dangers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So how do cold drinks damage your ability to process food and fluids?</title>
		<link>http://www.herbalskincareblog.com/2010/07/06/so-how-do-cold-drinks-damage-your-ability-to-process-food-and-fluids/</link>
		<comments>http://www.herbalskincareblog.com/2010/07/06/so-how-do-cold-drinks-damage-your-ability-to-process-food-and-fluids/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:24:36 +0000</pubDate>
		<dc:creator>Yoselin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[cold rinks slow digestion]]></category>
		<category><![CDATA[iced water and digestion]]></category>
		<category><![CDATA[iced water with meals]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=462</guid>
		<description><![CDATA[Chinese medicine describes the act of digestion as a warm process.
Energy (and life itself) is warm. When we are dead we're stone cold dead...
It has been shown through thousands of years of observation in China that	if we drink chilled or cold liquids we decrease our digestive activity.]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/07/06/so-how-do-cold-drinks-damage-your-ability-to-process-food-and-fluids/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sunscreen Ingredients Damaging Coral Reefs</title>
		<link>http://www.herbalskincareblog.com/2010/06/22/sunscreen-ingredients-damaging-coral-reefs/</link>
		<comments>http://www.herbalskincareblog.com/2010/06/22/sunscreen-ingredients-damaging-coral-reefs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:59:38 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Creams]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[sunscreens]]></category>
		<category><![CDATA[sunscreens are damaging coral feefs]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=452</guid>
		<description><![CDATA[Those swimming, snorkeling and diving near coral reefs should not wear sunscreens with the above named ingredients as they are causing the coral to die.]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/06/22/sunscreen-ingredients-damaging-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Effects of Bottled Water on the Environment</title>
		<link>http://www.herbalskincareblog.com/2010/05/17/the-effects-of-bottled-water-on-the-environment/</link>
		<comments>http://www.herbalskincareblog.com/2010/05/17/the-effects-of-bottled-water-on-the-environment/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:40:35 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bottled water harful for nature]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/?p=374</guid>
		<description><![CDATA[It is hard to argue the fact that waste management has become a large problem in the world, with landfills growing to enormous sizes and recycling rates remaining dismally low. The number of plastic bottles produced by the bottled water industry and subsequently discarded by consumers has only exacerbated this problem.]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/05/17/the-effects-of-bottled-water-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Toxic America: Time for Reform</title>
		<link>http://www.herbalskincareblog.com/2010/02/09/toxic-america-time-for-reform/</link>
		<comments>http://www.herbalskincareblog.com/2010/02/09/toxic-america-time-for-reform/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:17:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Harmful chemicals]]></category>
		<category><![CDATA[safe food]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.herbalskincareblog.com/information/288-toxic-america-time-for-reform/</guid>
		<description><![CDATA[Please get informed! Of more than 80,000 chemicals used in the U.S. over the last few decades, only about 200 have been required to get tested for safety. And only one group of chemicals – PCBs – has ever been fully banned. The Toxic Substances Control Act (TSCA), America&#8217;s main law governing chemical safety, requires [...]]]></description>
		<wfw:commentRss>http://www.herbalskincareblog.com/2010/02/09/toxic-america-time-for-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

